# Physical Hardware

<!--<img src="https://www.fractal-design.com/wp-content/uploads/2019/06/Define-R6-BKO_1-1.jpg" class="machine" style="margin: -0.5em" />-->

## Basic Components

### Compute

<img src="https://www.indybusinesssolutions.com/images/store/product/BX80684I78700K.png" class="machine" style="margin: 0 -1.5em;" />

#### Processor

[Intel Core i7-8700k](https://ark.intel.com/content/www/us/en/ark/products/126684/intel-core-i7-8700k-processor-12m-cache-up-to-4-70-ghz.html) - This is the processor I had been using in this PC prior to converting it into a _"home server"_ and there is nothing particularly special about it other than it was at the top of the charts for performance when I bought it. It is a great consumer CPU even to this day but it is starting to feel more limiting as a server CPU due to its lack of ECC support, lower cores/thread count, and limited PCI lanes that it provides.

<span class="vertical-table">

| | |
|-|-|
| Cores / Threads | 6 / 12 |
| Base Frequency | 3.6 GHz |
| Burst Frequency | 4.7 GHz |
| Cache | 12MB L3 Cache |
| TDP | 95W |

</span>

#### GPU

<span class="vertical-table">
  
Intel UHD Graphics 630

| | |
|-|-|
| Base Frequency | 350 MHz |
| Burst Frequency | 1.2 GHz |
| Max Memory | 64GB |
| QuickSync Video | Yes |

</span>

<img src="https://images.pcel.com/1600/Hardware-Tarjetas-Madre-Gigabyte-GA-Z370-AORUS-GAMING-5-170604-lqcoXXWLBZZ70i3P.jpg" class="machine" />

### Motherboard

Similarly this motherboard was bought with the intent of building a powerful PC instead of a more server oriented box. It mirrors a lot of the same constraints as the processor but since it was intended for higher end gamers it manages to provide just enough storage and expansion that it has ended up being as good of a motherboard as you'll get without upgrading to one with a more specific server focus.

<span class="vertical-table">

| | |
|-|-|
| **Manufacturer** | Gigabyte |
| **Model** | Z370 AORUS Gaming 7 (rev 1.0) |
| **CPU** | Support for 8th Generation Intel Core i7 / i5 / i3 processors in the LGA1151 package |
| **Chipset** | [Intel Z370](https://ark.intel.com/content/www/us/en/ark/products/125903/intel-z370-chipset.html) |
| **Memory** | <ul><li>4x DDR4 DIMM supporting up to 64GB</li><li>Dual channel memory architecture</li></ul> |
| **Display** | <ul><li>1x HDMI 1.4</li><li>1x DisplayPort 1.2</li></ul> |
| **Networking** | <ul><li>1x Intel 1GbE</li><li>1x Rivet Networks Killer E2500</li></ul> |
| **Expansion** | <ul><li>2x PCIe 3.0 x16 (running x16/x0 or x8/x8)<li>1x PCIe 3.0 x16 (running at x4)</li><li>3x PCIe 3.0 x1</li></ul> |
| **Storage** | <ul><li>3x M.2 PCIe x4/x2</li><li>6x SATA3</li></ul> |
| **USB** | <ul><li>2x USB 3.1 Gen2 (Type-C)</li><li>1x USB 3.1 Gen2 (Type-A)</li><li>7x USB 3.1 Gen1 (Type-A)</li></ul> |

</span>

### Memory

<span class="vertical-table">

| | |
|-|-|
| Slot 1 <img src="https://alfawazit.com/wp-content/uploads/2020/06/CMK16GX4M1A2400C16-Gallery-VENG-LPX-BLK-03.png" class="hardware" /> | Corsair Vengeance LPX 16GB DDR4 2666MHz (1x16GB) <br /> <ul><li>2Rx8 Dual Rank</li><li>CAS Latency 16</li><li>timing 16-18-18-35</li><li>1.2V</li></ul> |
| Slot 2 <img src="https://alfawazit.com/wp-content/uploads/2020/06/CMK16GX4M1A2400C16-Gallery-VENG-LPX-BLK-03.png" class="hardware" /> | Corsair Vengeance LPX 16GB DDR4 2666MHz (1x16GB) <br /> <ul><li>2Rx8 Dual Rank</li><li>CAS Latency 16</li><li>timing 16-18-18-35</li><li>1.2V</li></ul> |
| Slot 3 <img src="https://alfawazit.com/wp-content/uploads/2020/06/CMK16GX4M1A2400C16-Gallery-VENG-LPX-BLK-03.png" class="hardware" /> | Corsair Vengeance LPX 16GB DDR4 2666MHz (1x16GB) <br /> <ul><li>2Rx8 Dual Rank</li><li>CAS Latency 16</li><li>timing 16-18-18-35</li><li>1.2V</li></ul> |
| Slot 4 <img src="https://alfawazit.com/wp-content/uploads/2020/06/CMK16GX4M1A2400C16-Gallery-VENG-LPX-BLK-03.png" class="hardware" /> | Corsair Vengeance LPX 16GB DDR4 2666MHz (1x16GB) <br /> <ul><li>2Rx8 Dual Rank</li><li>CAS Latency 16</li><li>timing 16-18-18-35</li><li>1.2V</li></ul> |

</span>

<img src="https://www.fractal-design.com/wp-content/uploads/2019/06/Define-R6-BKO_1-1.jpg" class="machine" style="margin: -0.5em" />

### Case

[Fractal Design - Define R6 USB C (Blackout)](https://www.fractal-design.com/products/cases/define/define-r6-usb-c/blackout/) - A fantastic case with an attractive minimalistic design that holds a lot of hard drives and is exceptionally quiet due to sound dampening panels and excellent construction.

<span class="vertical-table">
  
| | |
|-|-|
| **Manufacturer** | Fractal Design |
| **Model** | Define R6 USB C (Blackout) |
  | **Features** | <ul><li>10x HDD, 2x SSD</li><li>Sound dampening</li><li>Excellent build quality</li></ul> |
  
</span>
  
### Storage

| **#** | **Capacity** | **Interface** | **Type** | **Manufacturer & Model** | **Speed** |
|-|-|-|-|-|-|
| 4x <img src="https://cdn.shopify.com/s/files/1/0011/8675/8756/products/10739406_5__01422_c094af77-44b7-44f1-a1e9-6cd10f8acd45_384x384.png?v=1573167106" class="hardware" />  | 10TB  | SATA | HDD | Western Digital WD1000WMAZ | SATA3 6.0Gb/s |
| 6x <img src="https://bookstack.swigg.net/uploads/images/gallery/2023-01/scaled-1680-/western-digital-ultrastar-red-pro-35-18000-gb-sata.png" class="hardware" />  | 18TB  | SATA | HDD | Western Digital WD181KFGX | SATA3 6.0Gb/s |
| 2x <img src="https://images.samsung.com/is/image/samsung/uk-860-evo-sata-3-2-5-ssd-mz-76e1t0b-eu-frontblack-89335738?$720_576_PNG$" class="hardware" />  | 512GB | SATA | SDD | Samsung SSD 860 EVO | SATA3 6.0Gb/s |
| 2x <img src="https://bookstack.swigg.net/uploads/images/gallery/2021-04/inland-nvme-1tb.png" class="hardware" /> | 1TB   | NVMe | SDD | Inland Professional | PCIe 3.0 x2 |
| 2x <img src="https://bookstack.swigg.net/uploads/images/gallery/2023-01/scaled-1680-/image-removebg-preview-2022-08-27t140855-800.png" class="hardware" /> | 1TB | NVMe | SDD | SK hynix MN8BN16291080BN2A | PCIe 3.0 x4 |
| 2x <img src="https://bookstack.swigg.net/uploads/images/gallery/2023-01/scaled-1680-/optane-memory.png" class="hardware" /> | 16GB | NVMe | SDD | Intel MEMPEK1W016GA | PCIe 3.0 x2 |

### Cooling

<span class="vertical-table">

| | |
|-|-|
| CPU <img src="https://www.avadirect.com/Pictures/500/8640212_10.png" class="hardware" /> | [Noctua NH-D15](https://noctua.at/en/products/cpu-cooler-retail/nh-d15) |
| Case (rear) <img src="https://cdn-reichelt.de/bilder/web/xxl_ws/E201/NF-A14-PWM_04.png" class="hardware" /> | [Noctua NF-A14 PWM 140mm](https://noctua.at/en/products/fan/nf-a14-pwm) |
| 3x Case (front) <img src="https://img.gigatron.rs/img/products/large/image5a54b5d0d3252.png" class="hardware" /> | [Noctua NF-F12 PWM 120mm](https://noctua.at/en/products/fan/nf-f12-pwm) |
| Case (bottom) <img src="https://img.gigatron.rs/img/products/large/image5a54b5d0d3252.png" class="hardware" /> | [Noctua NF-F12 PWM 120mm](https://noctua.at/en/products/fan/nf-f12-pwm) |
  
</span>

<img src="https://www.evga.com/articles/00873/images/hero/850GS_prod_shot.png" class="machine" />

### Power Supply

<span class="vertical-table">

| | |
|-|-|
| Manufacturer | EVGA |
| Model | [SuperNOVA 850 G+](https://www.evga.com/products/product.aspx?pn=120-GP-0850-X1) |
  | Features | <ul><li>850W</li><li>fully module</li></ul>
  
</span>

<img src="https://content.syndigo.com/asset/de39cdbe-e55f-42b5-b917-c47eaaedab69/960.png" class="machine" />

### UPS

<span class="vertical-table">

| | |
|-|-|
| Manufacturer | APC |
| Model | [Back UPS PRO BN-M2 1500VA](https://www.apc.com/shop/us/en/products/Back-UPS-PRO-BN-1500VA-10-Outlets-2-USB-Charging-Ports-AVR-LCD-interface/P-BN1500M2)|
  | Features | <ul><li>900Watts / 1.5kVA</li><li>6x Batter backed outlets</li><li>4x Surge outlets</li></ul>
  
</span>

## Add-On Cards
------------

<span class="vertical-table">

| | |
|-|-|
| PCIe 3.0 x1 <img src="https://bookstack.swigg.net/uploads/images/gallery/2021-04/scaled-1680-/10gtek-dual-rj45.png" class="hardware" /> | [10Gtek Intel 82576 Dual RJ45](https://www.amazon.com/gp/product/B01LXTF48X) <ul><li>PCIe Gen3 x1</li><li>2x RJ45 1GbE ports</li></ul> |
| PCIe 3.0 x8 (x16 physical) <img src="https://www.qnap.com/uploads/images/product/model/330/sku/800_500/qm2-4p-284.png" class="hardware" /> | [QNAP QM2-4P-384A Quad M.2 PCIe SSD Expansion Card](https://www.qnap.com/en-us/product/qm2-m.2ssd) <ul><li>PCIe Gen3 x8</li><li>4x switched PCIe x4 NVMe</li></ul> |
| PCIe 3.0 x8 (x16 physical) <img src="https://bookstack.swigg.net/uploads/images/gallery/2021-04/scaled-1680-/lsi-sas9211-8i.png" class="hardware" /> | [LSI SAS9211-8I 8PORT](https://www.amazon.com/gp/product/B07MSCX5QY) <ul><li>PCIe Gen3 x8 (x16 physical)</li><li>2x Mini SAS SFF-8087 ports</li></ul> |
| PCIe 3.0 x1 <img src="https://bookstack.swigg.net/uploads/images/gallery/2021-04/scaled-1680-/zotac-geforce-710.png" class="hardware" /> | ~~[ZOTAC GeForce GT 710 1GB PCIe](https://www.zotac.com/us/product/graphics_card/geforce%C2%AE-gt-710-1gb-pcie-x-1) <ul><li>PCIe Gen3 x1</li></ul>~~ (removed) |
| PCIe 3.0 x4 (x16 physical) <img src="https://bookstack.swigg.net/uploads/images/gallery/2021-04/scaled-1680-/10gtek-dual-sfp.png" class="hardware" /> | ~~[10Gtek Intel 82599ES Dual SFP+ PCIe x8](https://www.amazon.com/gp/product/B01LZRSQM9) <ul><li>PCIe Gen3 x8</li><li>2x SFP+ 10GbE ports</li><li>SR-IOV</li></ul>~~ (removed) |

</span>