# Physical Hardware

## Basic Components

### Compute

<img src="https://www.amd.com/system/files/82446-raven-am4-ryzen-3-pib-left-facing-1260x709.png" class="machine" style="margin: 0 1em" />

#### Processor

[AMD Ryzen 3 3200G](https://en.wikichip.org/wiki/amd/ryzen_3/3200g) - Economical CPU that has 4 cores and integrated graphics so a PCIe slot can be saved since a GPU isn't necessary.

<span class="vertical-table">

| | |
|-|-|
| Cores / Threads | 4 / 4 |
| Base Frequency | 3.6 GHz |
| Burst Frequency | 4.0 GHz |
| Cache | 4MB L3 Cache |
| TDP | 65W |

</span>

<img src="https://www.vortez.net/articles_file/40128_asrock_b450m_pro4_front_box.jpg" class="machine" />

### Motherboard

[Asrock B450M Steel Legend](https://www.asrock.com/mb/amd/b450%20steel%20legend/index.asp) - Small form factor mATX board that is being reused from a prototyping project. Being an mATX board it is very limited in expansion.

<span class="vertical-table">

| | |
|-|-|
| **Manufacturer** | Asrock |
| **Model** | B450M Steel Legend |
| **CPU** | AMD AM4 Socket |
| **Chipset** | AMD Promontory B450 |
| **Memory** | <ul><li>4x DDR4 DIMM supporting up to 64GB</li><li>Dual channel memory architecture</li></ul> |
| **Display** | <ul><li>1x HDMI 1.4</li><li>1x DisplayPort 1.2</li></ul> |
| **Networking** | <ul><li>1x Realtek RTL8111H 1GbE LAN</li></ul> |
| **Expansion** | <ul><li>1x PCIe 3.0 x16<li>1x PCIe 2.0 x16</li><li>1x PCIe 2.0 x1</li></ul> |
  | **Storage** | <ul><li>1x M.2 PCIe x4/x2</li><li>1x M.2 SATA x4/x2</li><li>4x SATA3</li></ul> |
| **USB** | <ul><li>1x USB 3.1 Gen 2 (Type-C)</li><li>1x USB 3.1 Gen 2 (Type-A)</li><li>4x USB 3.1 Gen 1 (Type-A)</li><li>2x USB 2.0</li></ul> |

</span>

### Memory

<span class="vertical-table">

| | |
|-|-|
| Slot 1 <img src="https://alfawazit.com/wp-content/uploads/2020/06/CMK16GX4M1A2400C16-Gallery-VENG-LPX-BLK-03.png" class="hardware" /> | Corsair Vengeance LPX 8GB DDR4 2666MHz (1x8GB) <br /> <ul><li>2Rx8 Dual Rank</li><li>CAS Latency 16</li><li>timing 16-18-18-35</li><li>1.2V</li></ul> |
| Slot 2 <img src="https://alfawazit.com/wp-content/uploads/2020/06/CMK16GX4M1A2400C16-Gallery-VENG-LPX-BLK-03.png" class="hardware" /> | Corsair Vengeance LPX 8GB DDR4 2666MHz (1x8GB) <br /> <ul><li>2Rx8 Dual Rank</li><li>CAS Latency 16</li><li>timing 16-18-18-35</li><li>1.2V</li></ul> |
| Slot 3 <img src="https://alfawazit.com/wp-content/uploads/2020/06/CMK16GX4M1A2400C16-Gallery-VENG-LPX-BLK-03.png" class="hardware" /> | Corsair Vengeance LPX 8GB DDR4 2666MHz (1x8GB) <br /> <ul><li>2Rx8 Dual Rank</li><li>CAS Latency 16</li><li>timing 16-18-18-35</li><li>1.2V</li></ul> |
| Slot 4 <img src="https://alfawazit.com/wp-content/uploads/2020/06/CMK16GX4M1A2400C16-Gallery-VENG-LPX-BLK-03.png" class="hardware" /> | Corsair Vengeance LPX 8GB DDR4 2666MHz (1x8GB) <br /> <ul><li>2Rx8 Dual Rank</li><li>CAS Latency 16</li><li>timing 16-18-18-35</li><li>1.2V</li></ul> |

</span>

<img src="https://www.fractal-design.com/wp-content/uploads/2019/06/Define-Mini-C_1.jpg" class="machine" />

### Case

[Fractal Design - Define Mini C (Blackout)](https://www.fractal-design.com/products/cases/define/define-mini-c/black/) - A fantastic case with an attractive minimalistic design that in a mATX form factor.

<span class="vertical-table">
  
| | |
|-|-|
| **Manufacturer** | Fractal Design |
| **Model** | Define Mini C (Blackout) |
  | **Features** | <ul><li>Sound dampening panels</li><li>Excellent build quality</li><li>2x 3.5" Drive Bays</li><li>2x 2.5" Drive Bays</li></ul> |
  
</span>
  
### Storage

| **#** | **Capacity** | **Interface** | **Type** | **Manufacturer & Model** | **Speed** |
|-|-|-|-|-|-|
| 1x <img src="https://shop.westerndigital.com/content/dam/store/en-us/assets/products/internal-storage/wd-black-sn750-nvme-ssd/gallery/without-heatsink/wd-black-sn750-nvme-ssd-Noheatsink2.png.thumb.1280.1280.png" class="hardware" />  | 256GB  | NVMe | SSD | Western Digital Black WDS256G1X0C | PCIe 3.0 x2 |
| 2x <img src="https://ssdcomparison.com/wp-content/uploads/2015/04/Crucial-MX100-Vs-M500.png" class="hardware" />  | 512GB | SATA | SDD | Crucial MX100 | SATA3 6.0Gb/s |
| 1x <img src="https://cdn.cnetcontent.com/syndication/feeds/wd/inline-content/92/0519E12CA7ABBD8CF2D927E60BC1553957DDFB1C_WDBLUEPCDESKTOPHARDDRIVE1TB_gallery.png" class="hardware" /> | 1TB   | SATA | HDD | Western Digital WD10EZEX | SATA3 6.0Gb/s |
| 1x <img src="https://5.imimg.com/data5/SELLER/Default/2021/2/TS/GU/XU/58564276/cctv-hard-disk-500x500.png" class="hardware" /> | 1TB   | SATA | HDD | Seagate ST1000DM003 | SATA3 6.0Gb/s |

### Cooling

<span class="vertical-table">

| | |
|-|-|
| CPU <img src="https://avadirect-freedomusainc1.netdna-ssl.com/Pictures/500/11927135_3.png" class="hardware" /> | AMD Wraith Spire |
| Case (Front) <img src="https://cdn-reichelt.de/bilder/web/xxl_ws/E201/NF-A14-PWM_04.png" class="hardware" /> | [Noctua NF-A14 PWM 140mm](https://noctua.at/en/products/fan/nf-a14-pwm) |
| Case (front) <img src="https://img.gigatron.rs/img/products/large/image5a54b5d0d3252.png" class="hardware" /> | [Noctua NF-F12 PWM 120mm](https://noctua.at/en/products/fan/nf-f12-pwm) |
| Case (rear) <img src="https://img.gigatron.rs/img/products/large/image5a54b5d0d3252.png" class="hardware" /> | [Noctua NF-F12 PWM 120mm](https://noctua.at/en/products/fan/nf-f12-pwm) |
  
</span>

<img src="https://images.evga.com/products/gallery//png/220-G2-0550-Y2_XL_4.png" class="machine" />

### Power Supply

<span class="vertical-table">

| | |
|-|-|
| Manufacturer | EVGA |
| Model | [SuperNOVA 550 G2](https://www.evga.com/products/product.aspx?pn=120-GP-0850-X1) |
  | Features | <ul><li>550W</li><li>fully module</li></ul>
  
</span>

### UPS

n/a

## Add-On Cards
------------

<span class="vertical-table">

| | |
|-|-|
| PCI 3.0 x16 <img src="https://bookstack.swigg.net/uploads/images/gallery/2021-04/scaled-1680-/gigabyte-radeon560.png" class="hardware" /> | [Radeon RX 560 Gaming OC 4G (rev. 1.0)](https://www.gigabyte.com/us/Graphics-Card/GV-RX560GAMING-OC-4GD-rev-10) <ul><li>PCIe Gen3 x8</li></ul> |
| PCI 3.0 x1 <img src="https://bookstack.swigg.net/uploads/images/gallery/2021-04/scaled-1680-/inatek-quad-usb.png" class="hardware" /> | [Inateck 4 Ports PCIe to USB 3.0](https://www.inateck.com/inateck-kt4004-4-port-usb-3-0-pci-e-express-card-for-mac-pro.html) <ul><li>PCIe Gen3 x1</li></ul> |
| PCI 2.0 x16 <img src="https://bookstack.swigg.net/uploads/images/gallery/2021-04/scaled-1680-/10gtek-single-sfp.png" class="hardware" /> | [10Gtek Intel 82599ES SFP+ PCIe x8](https://www.amazon.com/gp/product/B01LZRSQM9) <ul><li>PCIe Gen3 x8</li><li>SFP+ 10GbE port</li><li>SR-IOV</li></ul> |

</span>