Physical Hardware
Basic Components
Compute
Processor
Cores / Threads | 4 / 4 |
Base Frequency | 3.6 GHz |
Burst Frequency | 4.0 GHz |
Cache | 4MB L3 Cache |
TDP | 65W |
Motherboard
Asrock B450M Steel Legend - Small form factor mATX board that is being reused from a prototyping project. Being an mATX board it is very limited in expansion.
Manufacturer | Asrock |
Model | B450M Steel Legend |
CPU | AMD AM4 Socket |
Chipset | AMD Promontory B450 |
Memory |
|
Display |
|
Networking |
|
Expansion |
|
Storage |
|
USB |
|
Memory
Slot 1 | Corsair Vengeance LPX 8GB DDR4 2666MHz (1x8GB)
|
Slot 2 | Corsair Vengeance LPX 8GB DDR4 2666MHz (1x8GB)
|
Slot 3 | Corsair Vengeance LPX 8GB DDR4 2666MHz (1x8GB)
|
Slot 4 | Corsair Vengeance LPX 8GB DDR4 2666MHz (1x8GB)
|
Case
Fractal Design - Define Mini C (Blackout) - A fantastic case with an attractive minimalistic design that in a mATX form factor.
Manufacturer | Fractal Design |
Model | Define Mini C (Blackout) |
Features |
|
Storage
# | Capacity | Interface | Type | Manufacturer & Model | Speed |
---|---|---|---|---|---|
1x | 256GB | NVMe | SSD | Western Digital Black WDS256G1X0C | PCIe 3.0 x2 |
2x | 512GB | SATA | SDD | Crucial MX100 | SATA3 6.0Gb/s |
1x | 1TB | SATA | HDD | Western Digital WD10EZEX | SATA3 6.0Gb/s |
1x | 1TB | SATA | HDD | Seagate ST1000DM003 | SATA3 6.0Gb/s |
Cooling
CPU | AMD Wraith Spire |
Case (Front) | Noctua NF-A14 PWM 140mm |
Case (front) | Noctua NF-F12 PWM 120mm |
Case (rear) | Noctua NF-F12 PWM 120mm |
Power Supply
Manufacturer | EVGA |
Model | SuperNOVA 550 G2 |
Features |
|
UPS
n/a
Add-On Cards
PCI 3.0 x16 Radeon RX 560 Gaming OC 4G (rev. 1.0) - PCIe Gen3 x8
PCI 3.0 x1 Inateck 4 Ports PCIe to USB 3.0 - PCIe Gen3 x1
4xUSB3.PCI 2.0 portsx1610Gtek Intel 82599ES SFP+ PCIe x8 - PCIe Gen3 x8
- SFP+ 10GbE
portsport - SR-IOV