Physical Hardware
Basic Components
Compute
| Processor | Intel Celeron Bay Trail-D J1800
|
| GPU | HD Graphics for Intel Atom Processor Z3700 Series
|
Motherboard
| Memory | 1x SO-DIMM DDR3L-1333, 1.35v, Max 8GB |
| Storage | 1x mSATA SSD, Max 1 TB |
| Display | 1x VGA |
| Networking | 2x Intel Gigabit 82583V Ethernet NIC ports |
| USB | 1x USB 2.0, 1x USB 3.0 |
| COM Port | 1x RJ45 |
Memory
| Manufacturer | Timetec Hynix IC |
| Type | DDR3 |
| Capacity | 8GB |
| Speed | 1600MHz PCL-12800 |
| Specifications | Non ECC Unbuffered 1.35V CL11 2Rx8 Dual Rank 204 Pin SODIMM |
Storage
| Manufacturer | Dogfish |
| Type | SSD |
| Capacity | 64GB |
| Interface | mSATA |
| Speed | SATA3 6.0Gb/s |