Physical Hardware
Basic Components
Compute
Processor
Intel Core i7-8700k - This is the processor I had been using in this PC prior to converting it into a "home server" and there is nothing particularly special about it other than it was very fast when I bought it. It is a great consumer CPU even to this day but it is starting to feel more limiting as a server CPU due to its lack of ECC support, lower cores/thread count, and limited PCI lanes that it provides.
Cores / Threads | 6 / 12 |
Base Frequency | 3.6 GHz |
Burst Frequency | 4.7 GHz |
Cache | 12MB L3 Cache |
TDP | 95W |
GPU
Intel UHD Graphics 630
Base Frequency | 350 MHz |
Burst Frequency | 1.2 GHz |
Max Memory | 64GB |
QuickSync Video | Yes |
Motherboard
Similarly this motherboard was bought with the intent of building a powerful PC instead of a more server oriented box. It reflectsmirrors a lot of the same constraints as the processor.
Manufacturer | Gigabyte |
Model | Z370 AORUS Gaming 7 (rev 1.0) |
CPU | Support for 8th Generation Intel Core i7 / i5 / i3 processors in the LGA1151 package |
Chipset | Intel Z370 |
Memory |
|
Display |
|
Networking |
|
Expansion |
|
Storage |
|
USB |
|
Memory
Slot 1 | Corsair Vengeance LPX 16GB DDR4 2666MHz (1x16GB)
|
Slot 2 | Corsair Vengeance LPX 16GB DDR4 2666MHz (1x16GB)
|
Slot 3 | Corsair Vengeance LPX 16GB DDR4 2666MHz (1x16GB)
|
Slot 4 | Corsair Vengeance LPX 16GB DDR4 2666MHz (1x16GB)
|
Case
Fractal Design - Define R6 USB C (Blackout) - A fantastic case with an attractive minimalistic design that holds a lot of hard drives and excellentis exceptionally quiet due to sound dampening.dampening panels and excellent construction.
Manufacturer | Fractal Design |
Model | Define R6 USB C (Blackout) |
Features |
|
Storage
# | Capacity | Interface | Type | Manufacturer & Model | Speed |
---|---|---|---|---|---|
6x | 10TB | SATA | HDD | Western Digital WD1000WMAZ | SATA3 6.0Gb/s |
2x | 512GB | SATA | SDD | Samsung SSD 860 EVO | SATA3 6.0Gb/s |
2x | 1TB | NVMe | SDD | Inland Professional | PCIe 3.0 x2 |
2x | 256GB | NVMe | SDD | Inland Professional | PCIe 3.0 x2 |
2x | 512GB | NVMe | SDD | Samsung SM981/PM981 | PCIe 3.0 x2 |
Cooling
CPU | Noctua NH-D15 |
Case (rear) | Noctua NF-A14 PWM 140mm |
3x Case (front) | Noctua NF-F12 PWM 120mm |
Case (bottom) | Noctua NF-F12 PWM 120mm |
Power Supply
Manufacturer | EVGA |
Model | SuperNOVA 850 G+ |
Features |
|
UPS
Manufacturer | APC |
Model | Back UPS PRO BN-M2 1500VA |
Features |
|
Add-On Cards
10Gtek Intel 82576 Dual RJ45
|
|
QNAP QM2-4P-384A Quad M.2 PCIe SSD Expansion Card
|
|
LSI SAS9211-8I 8PORT
|
|
ZOTAC GeForce GT 710 1GB PCIe
|
|
10Gtek Intel 82599ES Dual SFP+ PCIe x8
|